<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCOS vs DLP, .65&#8243; DC3 DMD vs .95&#8243; DC3 DMD &#8211; The Sharpness Debate</title>
	<atom:link href="http://www.videovantage.com/?feed=rss2&#038;p=11" rel="self" type="application/rss+xml" />
	<link>http://www.videovantage.com/?p=11</link>
	<description>The Independent Blog for Videophiles - Product Reviews, News, Interviews, How-To&#039;s, etc.</description>
	<lastBuildDate>Sat, 13 Feb 2010 19:06:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MTF Revealed &#8211; Part I: The Samsung SP-A900B JKP Special Edition Projector &#124; VideoVantage</title>
		<link>http://www.videovantage.com/?p=11&#038;cpage=1#comment-172</link>
		<dc:creator>MTF Revealed &#8211; Part I: The Samsung SP-A900B JKP Special Edition Projector &#124; VideoVantage</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.videovantage.net/?p=11#comment-172</guid>
		<description>[...] few months ago in this article, we took a close look at the sharpness differences between DLP and LCOS video projectors and in [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago in this article, we took a close look at the sharpness differences between DLP and LCOS video projectors and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lang</title>
		<link>http://www.videovantage.com/?p=11&#038;cpage=1#comment-36</link>
		<dc:creator>Michael Lang</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.videovantage.net/?p=11#comment-36</guid>
		<description>That&#039;s exactly what I did because its the object plane that determines how hard the optical design is going to be.  If you looke at the patents on projector lenses, you will have to come to the conclusion that the limits on sharpness are due to the resolving power of the lens and not the chip and improving the projector lens is extremely difficult.   As a Videophile what I would like to see are videophile chips made which were 1.3 to 2 inches and then add a fourth  chip.  If some manufacture were to do that especially with the DILA chips You would see images coming out of those projectors which would set a new standard in quality and would justify a premium price.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I did because its the object plane that determines how hard the optical design is going to be.  If you looke at the patents on projector lenses, you will have to come to the conclusion that the limits on sharpness are due to the resolving power of the lens and not the chip and improving the projector lens is extremely difficult.   As a Videophile what I would like to see are videophile chips made which were 1.3 to 2 inches and then add a fourth  chip.  If some manufacture were to do that especially with the DILA chips You would see images coming out of those projectors which would set a new standard in quality and would justify a premium price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://www.videovantage.com/?p=11&#038;cpage=1#comment-18</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.videovantage.net/?p=11#comment-18</guid>
		<description>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</description>
		<content:encoded><![CDATA[<p>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.videovantage.com/?p=11&#038;cpage=1#comment-10</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.videovantage.net/?p=11#comment-10</guid>
		<description>Thanks Michael,

It&#039;s good to hear feedback like this from an experienced optical engineer like yourself.  From what I&#039;ve read, the limiting frequency (Nyquist cutoff) in a digital panel is dictated by the pixel count (on/off pattern) under the assumption that the optical system will be able to resolve at least this frequency.  From your post it seems like you&#039;ve worked backwards to determine the minimum cutoff frequency at the focal plane of the chip.  But if we already know the frequency, we should be able to work forward using the chip size and cutoff frequency to determine the resolution needed in the lens.  Is that basically what you&#039;ve done in deriving 40 lp/mm, 58 lp/mm and 84 lp/mm for .95, .65 and .45 chips respectively?  

Thanks,
Mark</description>
		<content:encoded><![CDATA[<p>Thanks Michael,</p>
<p>It&#8217;s good to hear feedback like this from an experienced optical engineer like yourself.  From what I&#8217;ve read, the limiting frequency (Nyquist cutoff) in a digital panel is dictated by the pixel count (on/off pattern) under the assumption that the optical system will be able to resolve at least this frequency.  From your post it seems like you&#8217;ve worked backwards to determine the minimum cutoff frequency at the focal plane of the chip.  But if we already know the frequency, we should be able to work forward using the chip size and cutoff frequency to determine the resolution needed in the lens.  Is that basically what you&#8217;ve done in deriving 40 lp/mm, 58 lp/mm and 84 lp/mm for .95, .65 and .45 chips respectively?  </p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lang</title>
		<link>http://www.videovantage.com/?p=11&#038;cpage=1#comment-9</link>
		<dc:creator>Michael Lang</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.videovantage.net/?p=11#comment-9</guid>
		<description>Mark,

Great article

It does not surprise me that a smaller chip would  have a poorer MTF at the screen.  This is because a .95 chip has Nyquist cutoff frequency of 40 lp/mm a .65 chip 58 lp/mm and the proposed .45 chip is 84 lp/mm at the focal plane of the chip.  As the chips get smaller the lens quality has to get better and and in transferring an image with a cutoff of 84 lp/mm the lens has to be very good indeed.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great article</p>
<p>It does not surprise me that a smaller chip would  have a poorer MTF at the screen.  This is because a .95 chip has Nyquist cutoff frequency of 40 lp/mm a .65 chip 58 lp/mm and the proposed .45 chip is 84 lp/mm at the focal plane of the chip.  As the chips get smaller the lens quality has to get better and and in transferring an image with a cutoff of 84 lp/mm the lens has to be very good indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
